Deep-cell structure,ensuring full protection of the eggs


Configurations
Product Code | S04G1 | S06G1 | S10G1 | K10G1 | S12G1 | K12G1 | S18G1 |
---|---|---|---|---|---|---|---|
Egg weight | 42g-73g | 42g-73g | 42g-73g | >73g | 42g-73g | >73g | 42g-73g |
Items per pack | 142 | 142 | 150 | 150 | 150 | 150 | 106 |
40HC volume (Palletised) |
96,702 | 93,436 | 125,100 | 110,700 | 102,150 | 86,250 | 69,430 |
40HC volume (Un-Palletised) |
111,328 | 103,944 | 143,850 | 126,000 | 116,100 | 103,500 | 75,684 |
Box length(mm) | 303 | 305 | 250 | 264 | 303 | 317 | 303 |
Box width(mm) | 102 | 102 | 102 | 108 | 102 | 106 | 150 |
Box height(mm) | 70 | 70 | 70 | 75 | 70 | 75 | 70 |
Package length(mm) | 638 | 677 | 651 | 670 | 665 | 656 | 660 |
Package width(mm) | 462 | 472 | 472 | 495 | 472 | 492 | 491 |
Package height(mm) | 30.5 | 30.5 | 25.0 | 26.5 | 30.5 | 31.6 | 30.5 |
Outer label length(mm) | 70 | 125 | 226 | 240 | 281 | 291 | 280 |
Outer label width(mm) | 135 | 138 | 137 | 144 | 138 | 144 | 185 |
Inner label length(mm) | / | / | 214 | 224 | 255 | 267 | 264 |
Inner label width(mm) | / | / | 70 | 78 | 70 | 78 | 98 |
Above information is only for reference, MyPak reserves the right of the final explanation.