Artistically designed with diamond-shape cell


Configurations
Product Code | S06G2 | K06G2 | S10G2 | K10G2 | S12G2 | K12G2 | S15G2 | S18G2 | S20G2 | S30G2 |
---|---|---|---|---|---|---|---|---|---|---|
Egg weight | 42g-73g | >73g | 42g-73g | >73g | 42g-73g | >73g | 42g-73g | 42g-73g | 42g-73g | 42g-73g |
Items per pack | 150 | 126 | 160 | 162 | 150 | 170 | 98 | 106 | 85 | 79 |
40HC volume (Palletised) |
100,650 | 84,672 | 133,440 | 123,120 | 102,150 | 111,350 | 79,870 | 69,748 | 72,250 | 50,560 |
40HC volume (Un-Palletised) |
111,900 | 91,224 | 134,400 | 140,616 | 140,150 | 118,490 | 90,748 | 82,044 | 80,750 | 59,092 |
Box length(mm) | 300 | 328 | 250 | 270 | 295 | 303 | 246 | 295 | 248 | 297 |
Box width(mm) | 105 | 117 | 106 | 117 | 106 | 108 | 154 | 154 | 201 | 250 |
Box height(mm) | 68 | 75 | 68 | 75 | 68 | 68 | 68 | 68 | 68 | 68 |
Package length(mm) | 639 | 561 | 665 | 587 | 650 | 673 | 680 | 655 | 626 | 630 |
Package width(mm) | 492 | 530 | 490 | 535 | 492 | 505 | 460 | 480 | 443 | 530 |
Package height(mm) | 30.0 | 33.0 | 25.0 | 27.0 | 29.7 | 30.3 | 24.5 | 29.4 | 25.0 | 29.7 |
Outer label length(mm) | 118 | 128 | 218 | 235 | 261 | 265 | 212 | 260 | 217 | 296 |
Outer label width(mm) | 145 | 162 | 150 | 163 | 147 | 142 | 193 | 194 | 246 | 264 |
Inner label length(mm) | / | / | 210 | 225 | 250 | 255 | 204 | 250 | 145 | 170 |
Inner label width(mm) | / | / | 70 | 70 | 70 | 70 | 115 | 70 | 120 | 200 |
Above information is only for reference, MyPak reserves the right of the final explanation.